
Apply Now
eLearning Course Options
WCC offers a variety of online (no required class time) and hybrid (some required class time) courses to provide flexibility for your other obligations like work and family. They are a great option for students living far from campus and those interested in commuting less. These courses meet the same high standards as our on-campus courses and have equivalent academic requirements.
Available Online Degrees
- Online Associate in Arts and Sciences
- Award-Winning Online/Hybrid Physical Therapist Assistant Program
- Hybrid Massage Therapy Program
What does eLearning at Whatcom Community College look like? Take our virtual tour.
Ready to get started? APPLY NOW!
- What do you need to know about online learning at Whatcom Community College?
- How will you pay for your courses? Check on financial aid availability, or check out our tuition rates.
- Not sure if eLearning is right for you? Take this Online Learning Readiness Quiz.
- For more information, contact one of our online advisors: Dave Knapp (professional technical programs) or Leslie Clark (all others) at advise@whatcom.ctc.edu.
Spring 2013 eLearning Courses
| WCC Online Courses -- Canvas classroom, WCC instructor | |||||
| Department | Number | Section | Credits | Course Title | Instructor |
| ANTH& | 100 | OL1 | 5 | Survey of Anthropology | Rollins, A |
| ART& | 100 | OL1 | 5 | Art Appreciation |
Taylor, K |
| CJ& | 101 | OL1 | 5 | Intro to Criminal Justice | Bonsen, E |
| CMST& | 210 | OL1 | 5 | Interpersonal Communication | Bohlman, M |
| CMST& | 210 | OL2 | 5 | Interpersonal Communication | Walker, D |
| CMST& | 210 | OL3 | 5 | Interpersonal Communication | Bohlman, M |
| ENGL | 100 | OL1 | 5 | Intro to Academic Writing | Gray, D |
| ENGL& | 101 | OL1 | 5 | English Composition I | Lynch, S |
| ENGL& | 101 | OL2 | 5 | English Composition I | Winans, S |
| ENGL& | 101 | OL3 | 5 | English Composition I | Holter, D |
| ENGL& | 102 | OL1 | 5 | English Composition II | Klausman, J |
| ENGL& | 102 | OL2 | 5 | English Composition II | Henkel, A |
| ENGL | 180 | OL1 | 5 | Intro to World Literature | Martindale, L |
| ENGL& | 230 | OL1 | 3 | Technical Writing | Lynch, S |
| ENGL& | 230 | OL2 | 5 | Technical Writing | Lynch, S |
| ENGL& | 236 | OL1 | 5 | Creative Writing I | Rushing, D |
| ENGL& | 237 | OL1 | 5 | Creative Writing II | Rushing, D |
| ENVS& | 100 | OL1 | 5 | Survey of Environmental Science | Van Dyke, M |
| GEOG | 100 | OL1 | 5 | Intro to Geography |
Chatterton, E |
| HIST& | 148 | OL1 | 5 | US History III | Booker, A |
| MA | 101 | OL1 | 2 | Medical Terminology I | France, H |
| MA | 101 | OL2 | 2 | Medical Terminology I | France, H |
| MATH | 97 | OL1 | 5 | Elementary Algebra I | Hall, N |
| MATH | 98 | OL1 | 5 | Elementary Algebra II | Conner, J |
| MATH | 99 | OL1 | 5 | Intermediate Algebra | Singleton, L |
| MATH& | 141 | OL1 | 5 | Precalculus I | Sherif, R |
| NUTR& | 101 | OL1 | 5 | Nutrition | Reeves, K |
| PHIL& | 101 | OL1 | 5 | Intro to Philosophy | Hagman, C |
| POLS& | 101 | OL1 | 5 | Intro to Political Science | Haberman, M |
| POLS& | 202 | OL1 | 5 | American Government | Haberman, M |
| PSYC& | 100 | OL1 | 5 | General Psychology | Conley, K |
| PSYC& | 100 | OL2 | 5 | General Psychology | Zabel, M |
| PSYC& | 200 | OL1 | 5 | Lifespan Psychology | Overstreet, L |
| PSYC& | 200 | OL2 | 5 | Lifespan Psychology | Overstreet, L |
| SOC& | 101 | OL1 | 5 | Intro to Sociology | Culwell, B |
| SOC& | 101 | OL2 | 5 | Intro to Sociology | Culwell, B |
|
|
|||||
| WAOL Online Courses -- Angel classroom, instructor from any WA community college | |||||
| Department | Number | Section | Credits | Course Title | Instructor |
| ASTR& | 100 | ONL | 5 | Survey of Astronomy | Staff |
| CHEM& | 110 | ONL | 5 | Chemical Concepts w/Lab | Staff |
| ECE | 104 | ONL | 2 | Basics in Child Care | Staff |
| ECE | 105 | ONL | 5 | Introduction to ECE | Staff |
| ECE | 218 | ONL | 3 | Health/Safety/Nutrition | Staff |
| ECE | 222 | ONL | 3 | Learning Environments | Staff |
| ECE | 255 | ONL | 3 | Administration of Early Learn Prgms | Greketis-Dunn, C |
| EDUC& | 202 | ONL | 5 | Intro to Education | Rose-Duckworth, R |
| ENGR | 240 | ONL | 5 | Applied Numeric Methods | Staff |
| GEOL | 100 | ONL | 5 | Intro to Earth Science | Staff |
| LIBR | 100 | ONL | 5 | Learning for 21st Centry | Staff |
| MATH& | 107 | ONL | 5 | Math in Society | Staff |
| MATH& | 146 | ONL | 5 | Introduction to Statistics | Staff |
| MUSC& | 105 | ONL | 5 | Music Appreciation |
Staff |
|
Hybrid Courses -- Some face-to-face instruction, some online instruction (Canvas classroom) |
|||||
| See complete course schedule for days and times of on-campus class meetings. | |||||
| Department | Number | Section | Credits | Course Title | Instructor |
| BIOL& | 160 | HY1 | 5 | General Biology W/lab | McDade, K |
| BIOL& | 242 | HY1 | 5 | Human A & P II |
Elliott, S |
| BIOL& | 260 | HY1 | 5 | Microbiology | Lancaster, D |
| BUS& | 101 | HY1 | 5 | Intro to Business | Burke, T |
| BUS& | 201 | HY1 | 5 | Business Law | Burke, T |
| BUS& | 201 | HY2 | 5 | Business Law | Burke, T |
| BUSAD | 100 | HY1 | 5 | Business Math | Burke, T |
| CHEM& | 121 | HY1 | 5 | Intro to Chemistry | Henderson, J |
| CIS | 216 | HY1 | 5 | Industrial Control Systems Security | Sande, C |
| CIS | 229 | HY1 | 5 | Cisco Networking IV | Spencer, R |
| ECE | 105 | HY1 | 5 | Intro to ECE | Doyle, K |
| ECON | 110 | HY1 | 5 | Principles of Environmental Econ |
Correll, R |
| EDUC& | 115 | HY1 | 5 | Child Development | Donegan, D |
| EDUC | 131 | HY1 | 3 | Behavior Management | Rose-Duckworth, R |
| EDUC& | 202 | HY1 | 5 | Intro to Education | Seabury, D |
| EDUC& | 202 | HY2 | 5 | Intro to Education | Seabury, D |
| ENGL& | 101 | HY1 | 5 | English Composition I | Voigt, J |
| ENGL& | 102 | HY1 | 5 | English Composition II | Holter, D |
| Web-Enhanced Courses -- Face-to-face courses with a Canvas classroom for exercises and homework | |||||
| See complete course schedule for days and times of on-campus class meetings. | |||||
| Department | Number | Section | Credits | Course Title | Instructor |
| ACCT& | 202 | WA1 | 5 | Principles of Accounting II | Fasler, J |
| ACCT& | 202 | WA2 | 5 | Principles of Accounting II | Dales, T |
| ACCT& | 203 | WA1 | 5 | Principles of Accounting III | Dales, T |
| ACCT& | 203 | WA2 | 5 | Principles of Accounting II | Fasler, J |
| ACCT& | 203 | WA3 | 5 | Principles of Accounting III | Fasler, J |
| BIS | 101 | IBW | 3 | Intro to Business Computing | Romanyshyn, A |
| BIS | 101 | ISW | 3 | Intro to Business Computing | Romanyshyn, A |
| BIS | 101 | WA2 | 3 | Intro to Business Computing | Romanyshyn, A |
| CIS | 225 | WA1 | 5 | Computer Forensics |
Spencer, R |
| CIS | 226 | WA1 | 5 | Cisco Networking I | Spencer, R |
| PHYS& | 222 | WA1 | 5 | Engineering Physics II | Julin, S |
| PHYS& | 223 | WA1 | 5 | Engineering Physics III | Julin, S |


